Luxury Custom Home with Income Suite - Over 6,000 Sq Ft of Finished Living SpaceDiscover this stunning, one-of-a-kind luxury custom home, perfectly situated close to town yet surrounded by the serene beauty of the forest. Boasting over 6,000 square feet of meticulously finished living space, this home offers exceptional craftsmanship, thoughtful design, and unparalleled versatility.Step inside to an impressive two-storey great room with a soaring fireplace that creates a warm and inviting atmosphere. The open-concept layout seamlessly connects the living, dining, and entertaining spaces, making it ideal for both grand gatherings and everyday family life. The stunning kitchen is a chef's dream, featuring a large island perfect for casual meals and entertaining.On the main floor, a private in-law suite provides comfortable accommodations for extended family or guests. The primary bedroom is truly luxurious, complete with an expansive walk-in closet and a spa-like ensuite bathroom. Upstairs, you'll find a generous rec room along with two large bedrooms and a convenient laundry room.The fully finished basement offers even more living space, highlighted by large windows that flood the area with natural light. It includes a legal 2-bedroom apartment (currently rented until December), two additional bedrooms, and another rec room-perfect for multi-generational living, guests, or generating supplemental income.Step outside to enjoy resort-style living at home: a spacious deck overlooking a swim spa, a private tennis court for active fun, and beautiful forest views from every window. The property is partially fenced for optimal privacy and includes a 3-car garage for ample parking and storage.This exceptional home combines luxury, functionality, and income potential in a peaceful, forest setting just minutes from town amenities. Whether you're looking for a forever family home or an impressive investment property, this is a rare opportunity not to be missed. (id:35057)
2:00 pm
Ends at:4:00 pm
| MLS® Number | S13563542 |
| Property Type | Single Family |
| Community Name | Rural Clearview |
| Features | Sump Pump |
| Parking Space Total | 8 |
| Structure | Deck, Porch |
| Bathroom Total | 7 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 8 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a (finished), Full, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stucco, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 148 Ft ,8 In |
| Size Frontage | 347 Ft ,4 In |
| Size Irregular | 347.4 X 148.7 Ft |
| Size Total Text | 347.4 X 148.7 Ft |
| Zoning Description | Ru |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.19 m | 5.49 m | 5.19 m x 5.49 m |
| Second Level | Bedroom 3 | 4.76 m | 4.36 m | 4.76 m x 4.36 m |
| Second Level | Bedroom 4 | 3.44 m | 4.88 m | 3.44 m x 4.88 m |
| Second Level | Recreational, Games Room | 3.69 m | 4.88 m | 3.69 m x 4.88 m |
| Second Level | Bathroom | 2.4 m | 1.82 m | 2.4 m x 1.82 m |
| Second Level | Laundry Room | 2.48 m | 1.82 m | 2.48 m x 1.82 m |
| Second Level | Bathroom | 3.67 m | 2.51 m | 3.67 m x 2.51 m |
| Basement | Recreational, Games Room | 9.67 m | 5.49 m | 9.67 m x 5.49 m |
| Basement | Bedroom 5 | 3.92 m | 2.79 m | 3.92 m x 2.79 m |
| Basement | Bedroom | 3.92 m | 2.65 m | 3.92 m x 2.65 m |
| Basement | Bathroom | 3.05 m | 2 m | 3.05 m x 2 m |
| Basement | Bedroom | 3.92 m | 2.65 m | 3.92 m x 2.65 m |
| Basement | Bedroom | 3.93 m | 2.65 m | 3.93 m x 2.65 m |
| Basement | Kitchen | 3.92 m | 2.65 m | 3.92 m x 2.65 m |
| Basement | Recreational, Games Room | 4.2 m | 3.67 m | 4.2 m x 3.67 m |
| Ground Level | Living Room | 6.12 m | 5.459 m | 6.12 m x 5.459 m |
| Ground Level | Dining Room | 3.45 m | 5.49 m | 3.45 m x 5.49 m |
| Ground Level | Kitchen | 3.76 m | 6.47 m | 3.76 m x 6.47 m |
| Ground Level | Office | 3.67 m | 5.12 m | 3.67 m x 5.12 m |
| Ground Level | Family Room | 5.96 m | 3.56 m | 5.96 m x 3.56 m |
| Ground Level | Bedroom 2 | 3.37 m | 3.14 m | 3.37 m x 3.14 m |
| Ground Level | Bathroom | 1.73 m | 3.14 m | 1.73 m x 3.14 m |
| Ground Level | Bathroom | 1.81 m | 1.9 m | 1.81 m x 1.9 m |
| Ground Level | Mud Room | 1.75 m | 1.9 m | 1.75 m x 1.9 m |
| Ground Level | Foyer | 3.6 m | 8.22 m | 3.6 m x 8.22 m |
https://www.realtor.ca/real-estate/30032986/846-sixth-street-clearview-rural-clearview
Contact us for more information
Miranda Kofoed
Salesperson
(705) 999-5590
www.foresthillcollingwood.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze OrmanPlease enter the 6-digit OTP sent to your email.
Time remaining: 05:00